Added to your basket
Microbiome Once Daily Women's - 30 Capsules
- Vegetarian
£23.00

Once Daily Women’s is a unique “just one capsule a day” Shelf-stable formula designed specifically to support a healthy microbiome and womens’ specific health needs.
The unique formula has been created exclusively for women. It has a high count of beneficial bacteria made from diverse strains, including L. reuteri and L. fermentum, that are resistant to stomach acid and bile, to support women’s digestive and immune system health
*Please note, packaging may vary
- Supports vaginal, digestive and immune system health
- 50 billion CFU per capsule; 16 strains of live bacteria
- Has added L. reuteri and L. fermentum probiotics
- Gluten free, dairy free, soy free, vegetarian
- Requires no refrigeration
- Has Shelf-stable Potency Promise—50 billion live probiotic cultures, shipped in a desiccant-lined bottle to ensure your probiotics Arrive Alive and Stay Alive.
Pro-CuIture Blend (Organic potato (Solanum tuberosum) (tuber)+, Organic Acacia Fibre IA. senegall+l, Non-GMO Vegetable Cellulose (Capsule Shell).
Serving Size - 1 Capsule Daily
Servings Per Container - 30
Typical Nutritional Values
Per Serving | % RI Per Serving | |||
Pro-CuIture blend | ||||
Of which*: | ||||
Lactobacillus acidophilus (La -14) | 11 Billion CFU/Milliards UFC | |||
Lactobacillus plantarum (Lp-115) | 22 Billion CFU/Milliards UFC | |||
Lactobacillus cosei (Lc-ll) | 4 Billion CFU/Milliards UFC | |||
Lactobacillus paracasei (Lpc-37) | 3.2 Billion CFU/Milliards UFC | |||
Lactobacillus brevis (Lbr-35) | 0.1 Billion CFU/Milliards UFC | |||
Lactobacillus reuteri (IEI) | 0.5 Billion CFU/Milliards UFC | |||
Lactobacillus salivarius (Ls-33) | 0.3 Billion CFU/Milliards UFC | |||
Lactobacillus fermentum (SBS -1) | 0.8 Billion CFU/Milliards UFC | |||
Lactobacillus gasseri (Lg-36) | 0.3 Billion CFU/Milliards UFC | |||
Lactobacillus rhamnosus (Lr-32) | 0.3 Billion CFU/Milliards UFC | |||
Bifidobacterium lactis (BI-04) | 0.3 Billion CFU/Milliards UFC | |||
Bifidobacterium bifidum (Bb-06) | 6.7 Billion CFU/Milliards UFC | |||
Bifidobacterium breve (Bb-03) | 0.1 Billion CFU/Milliards UFC | |||
Bifidobacterium infantis (Bi-26) | 0.1 Billion CFU/Milliards UFC | |||
Bifidobacterium longum (BI-05) | 0.4 Billion CFU/Milliards UFC | |||
Total live cultures 50 Billion CFUI | ||||
Total Lactobacillus 40 Billion CFUI | ||||
Total Bifidobacterium 10 Billion CFUI |
Microbiome Once Daily Women's - 30 Capsules
- Vegetarian
£23.00
Quantity
In stock
-Usually dispatched within 24 hours
Live Chat
Average connection time 25 secs
Average connection time 25 secs
*Please note, packaging may vary
Once Daily Women’s is a unique “just one capsule a day” Shelf-stable formula designed specifically to support a healthy microbiome and womens’ specific health needs.
The unique formula has been created exclusively for women. It has a high count of beneficial bacteria made from diverse strains, including L. reuteri and L. fermentum, that are resistant to stomach acid and bile, to support women’s digestive and immune system health
*Please note, packaging may vary
- Supports vaginal, digestive and immune system health
- 50 billion CFU per capsule; 16 strains of live bacteria
- Has added L. reuteri and L. fermentum probiotics
- Gluten free, dairy free, soy free, vegetarian
- Requires no refrigeration
- Has Shelf-stable Potency Promise—50 billion live probiotic cultures, shipped in a desiccant-lined bottle to ensure your probiotics Arrive Alive and Stay Alive.
Pro-CuIture Blend (Organic potato (Solanum tuberosum) (tuber)+, Organic Acacia Fibre IA. senegall+l, Non-GMO Vegetable Cellulose (Capsule Shell).
Serving Size - 1 Capsule Daily
Servings Per Container - 30
Typical Nutritional Values
Per Serving | % RI Per Serving | |||
Pro-CuIture blend | ||||
Of which*: | ||||
Lactobacillus acidophilus (La -14) | 11 Billion CFU/Milliards UFC | |||
Lactobacillus plantarum (Lp-115) | 22 Billion CFU/Milliards UFC | |||
Lactobacillus cosei (Lc-ll) | 4 Billion CFU/Milliards UFC | |||
Lactobacillus paracasei (Lpc-37) | 3.2 Billion CFU/Milliards UFC | |||
Lactobacillus brevis (Lbr-35) | 0.1 Billion CFU/Milliards UFC | |||
Lactobacillus reuteri (IEI) | 0.5 Billion CFU/Milliards UFC | |||
Lactobacillus salivarius (Ls-33) | 0.3 Billion CFU/Milliards UFC | |||
Lactobacillus fermentum (SBS -1) | 0.8 Billion CFU/Milliards UFC | |||
Lactobacillus gasseri (Lg-36) | 0.3 Billion CFU/Milliards UFC | |||
Lactobacillus rhamnosus (Lr-32) | 0.3 Billion CFU/Milliards UFC | |||
Bifidobacterium lactis (BI-04) | 0.3 Billion CFU/Milliards UFC | |||
Bifidobacterium bifidum (Bb-06) | 6.7 Billion CFU/Milliards UFC | |||
Bifidobacterium breve (Bb-03) | 0.1 Billion CFU/Milliards UFC | |||
Bifidobacterium infantis (Bi-26) | 0.1 Billion CFU/Milliards UFC | |||
Bifidobacterium longum (BI-05) | 0.4 Billion CFU/Milliards UFC | |||
Total live cultures 50 Billion CFUI | ||||
Total Lactobacillus 40 Billion CFUI | ||||
Total Bifidobacterium 10 Billion CFUI |
Customer Reviews
There are currently no reviews.
Write a review to help other customers with their purchase.